January 24 | ||||
EAST | CONF. W-L | OVERALL W-L | ||
Vanderbilt | 4-0 | 15-3 | ||
Kentucky | 4-0 | 19-0 | ||
Tennessee | 3-1 | 15-3 | ||
Florida | 3-2 | 14-5 | ||
South Carolina | 2-3 | 11-8 | ||
Georgia | 1-3 | 9-8 | ||
WEST | CONF. W-L | OVERALL W-L | ||
Mississippi State | 3-1 | 15-4 | ||
Mississippi | 3-2 | 15-4 | ||
Alabama | 2-3 | 12-7 | ||
Arkansas | 1-3 | 8-11 | ||
Auburn | 1-4 | 10-10 | ||
LSU | 0-5 | 9-10 |
This Week's Schedule
Wednesday, January 27
Vanderbilt at Tennessee - 6 p.m. CT
TV: ESPNU; Radio: 104.5 FM
Saturday, January 30
Vanderbilt at Kentucky - 3 p.m. CT
TV: ESPN; Radio: 104.5 FM
Last Week's Results
Saturday, January 23
Vanderbilt 82, Auburn 74 (Nashville)
No comments:
Post a Comment