| January 25 | ||||
| TEAM | CONF. W-L | OVERALL W-L | ||
| Tennessee | 5-1 | 17-2 | ||
| Mississippi | 5-1 | 14-5 | ||
| Georgia | 5-2 | 18-2 | ||
| Kentucky | 4-2 | 16-3 | ||
| Mississippi State | 4-3 | 13-7 | ||
| Florida | 4-3 | 11-9 | ||
| LSU | 3-3 | 14-4 | ||
| Vanderbilt | 3-4 | 14-6 | ||
| South Carolina | 3-4 | 10-9 | ||
| Auburn | 2-5 | 11-9 | ||
| Alabama | 1-6 | 9-11 | ||
| Arkansas | 1-6 | 9-11 | ||
This Week's Schedule
Thursday, January 28
Alabama at Vanderbilt - 7 p.m. CT (Buy Tickets)
TV: None; Radio: 560 AM
Sunday, January 31
Vanderbilt at Arkansas - 2 p.m. CT
TV: None; Radio: 560 AM
Last Week's Results
Thursday, January 21
Vanderbilt 61, Auburn 60 (Auburn)
Sunday, January 24
Mississippi State 65, Vanderbilt 56 (Nashville)
No comments:
Post a Comment