February 15 | ||||
EAST | CONF. W-L | OVERALL W-L | ||
Kentucky | 9-1 | 24-1 | ||
Vanderbilt | 8-2 | 19-5 | ||
Tennessee | 6-4 | 18-6 | ||
Florida | 6-4 | 17-8 | ||
South Carolina | 5-5 | 14-10 | ||
Georgia | 3-7 | 11-12 | ||
WEST | CONF. W-L | OVERALL W-L | ||
Mississippi State | 6-4 | 18-7 | ||
Arkansas | 6-4 | 13-12 | ||
Mississippi | 5-5 | 17-7 | ||
Alabama | 4-7 | 14-11 | ||
Auburn | 3-7 | 12-13 | ||
LSU | 0-11 | 9-16 |
This Week's Schedule
Thursday, February 18
Vanderbilt at Ole Miss - 6 p.m. CT
TV: ESPNU; Radio: 104.5 FM
Saturday, February 20
Kentucky at Vanderbilt- 5 p.m. CT
TV: ESPN; Radio: 104.5 FM
Last Week's Results
Tuesday, February 9
Vanderbilt 90, Tennessee 71 (Nashville)
Saturday, February 13
Vanderbilt 77, LSU 69 (Nashville)
if this team is for real we gotta win thurs but more important is fla.... if this team is for real we gotta win at fla then loooook out
ReplyDelete