February 8 | ||||
EAST | CONF. W-L | OVERALL W-L | ||
Kentucky | 7-1 | 22-1 | ||
Vanderbilt | 6-2 | 17-5 | ||
Tennessee | 6-2 | 18-4 | ||
Florida | 6-3 | 17-6 | ||
South Carolina | 4-4 | 13-9 | ||
Georgia | 2-6 | 10-11 | ||
WEST | CONF. W-L | OVERALL W-L | ||
Arkansas | 5-3 | 12-11 | ||
Mississippi | 5-4 | 17-6 | ||
Mississippi State | 4-4 | 16-7 | ||
Alabama | 3-6 | 13-10 | ||
Auburn | 2-6 | 11-12 | ||
LSU | 0-9 | 9-14 |
This Week's Schedule
Tuesday, February 9
Tennessee at Vanderbilt - 6 p.m. CT
TV: ESPN; Radio: 104.5 FM
Saturday, February 13
LSU at Vanderbilt - 12:30 p.m. CT
TV: SEC Network; Radio: 104.5 FM
Last Week's Results
Wednesday, February 3
Vanderbilt 75, Miss. State 72 (Nashville)
Saturday, February 6
Georgia 72, Vanderbilt 58 (Nashville)
No comments:
Post a Comment