February 22 | ||||
EAST | CONF. W-L | OVERALL W-L | ||
Kentucky | 11-1 | 26-1 | ||
Vanderbilt | 9-3 | 20-6 | ||
Tennessee | 8-4 | 20-6 | ||
Florida | 8-4 | 19-8 | ||
South Carolina | 5-7 | 14-12 | ||
Georgia | 4-8 | 12-13 | ||
WEST | CONF. W-L | OVERALL W-L | ||
Mississippi State | 7-5 | 19-8 | ||
Arkansas | 7-5 | 14-13 | ||
Mississippi | 5-7 | 17-9 | ||
Alabama | 4-8 | 14-12 | ||
Auburn | 4-8 | 13-14 | ||
LSU | 0-12 | 9-17 |
This Week's Schedule
Thursday, February 25
Georgia at Vanderbilt - 6 p.m. CT
TV: ESPNU; Radio: 104.5 FM
Saturday, February 27
Vanderbilt at Arkansas- 12:30 p.m. CT
TV: SEC Network; Radio: 104.5 FM
Last Week's Results
Thursday, February 18
Vanderbilt 82, Ole Miss 78 (Oxford)
Saturday, February 20
Kentucky 58, Vanderbilt 56 (Nashville)
No comments:
Post a Comment