| February 15 | ||||
| TEAM | CONF. W-L | OVERALL W-L | ||
| Tennessee | 11-1 | 23-2 | ||
| Kentucky | 9-3 | 21-4 | ||
| Mississippi State | 8-5 | 17-9 | ||
| Vanderbilt | 7-5 | 18-7 | ||
| Georgia | 7-6 | 20-6 | ||
| LSU | 6-6 | 17-7 | ||
| Mississippi | 6-6 | 15-10 | ||
| Florida | 6-6 | 13-12 | ||
| South Carolina | 6-7 | 13-12 | ||
| Arkansas | 3-9 | 11-14 | ||
| Auburn | 3-10 | 12-14 | ||
| Alabama | 2-10 | 10-15 | ||
This Week's Schedule
Thursday, February 18
Vanderbilt at LSU - 7 p.m. CT
TV: FSN; Radio: 560 AM
Sunday, February 21
Vanderbilt at Ole Miss - 1 p.m. CT
TV: SEC Network; Radio: 560 AM
Last Week's Results
Monday, February 8
Tennessee 69, Vanderbilt 60 (Nashville)
Sunday, February 14
Vanderbilt 68, Kentucky 55 (Nashville)
No comments:
Post a Comment